35D two.0 ATA Wander-in Difficult Shell Oxygen Chamber: Executive XLS-35 for Premium Hyperbaric Therapy
Do you think you're on the lookout for knowledgeable-grade hyperbaric oxygen therapy chamber that provides 2.0 ATA strain in addition to a spacious walk-in style and design? Do you want a chamber that combines clinical-quality overall performance with small business-course comfort? The
With this detailed information, We'll discover everything you have to know with regards to the
![]() Black Edition | Quality end | ![]() Room View | Matches in clinics or homes | ![]() Home Installation | Stylish layout |
![]() Interior View | Roomy 35" diameter | ![]() Sliding Door | Uncomplicated stroll-in accessibility | ![]() 2.0 ATA | Experienced-grade therapy |
Toggle between one.3, one.six, one.8, and a pair of.0 ATA. Optimal therapeutic array for athletics recovery, TBI, stroke, and anti-growing older. fifteen PSI / a hundred kPa. | 155-degree reclining seat with lumbar and footrest support. Check out the High definition Good Tv set or relax for the duration of sixty-ninety moment periods. |
Two oxygen generators make 95%+ pure oxygen at 60 PSI. 20 LPM total flow. No oxygen tanks necessary. | Inside and exterior Liquid crystal display displays. Self-sufficient Procedure. No operator wanted. Car-depressurization at session conclude. |
Diamond-quilted audio-absorbing inside. External parallel LED mood lights. Ambient inside lighting. Sliding glass doorway with organic light-weight. | Clinical-Grade Design CE, ISO9001, ISO14001, ISO13485 Qualified. Challenging shell acrylic/polycarbonate. 653 lbs of tough engineering. three-year warranty. |
| Solution Title | 35D two.0 ATA Walk-in Really hard Shell Oxygen Chamber (Government XLS-35) |
| Brand name | Oxygen Well being Devices |
| Maximum Functioning Pressure | 2.0 ATA / 15 PSI / one hundred kPa (selectable: 1.3, 1.6, 1.8, two.0) |
| Chamber Dimensions (Interior) | 35" W x 72" L x 70" H (35" diameter x 72" duration) |
| Chamber Fat | 653 lbs (chamber only) |
| Compressor Unit Bodyweight | 188 lbs (built-in clever controller) |
| Oxygen Delivery | twenty LPM overall movement @ sixty PSI, 95%+ purity (two 10 LPM turbines) |
| Seating | Motorized business-class seat, a hundred and fifty five-diploma recline, lumbar & footrest help |
| Regulate System | Dual interior/exterior touchscreen LCD displays |
| Enjoyment | High definition Clever Television set (built-in), USB charging port |
| Cooling Method | 550W AC device (drinking water-cooled, triple action), temperature variety -five to thirty°C |
| Electricity Demands | 110-120V (United states of america typical), devoted circuits needed (220V accessible) |
| Sound Amount | < 60 dB (silent operation) |
| Certifications | CE, ISO9001, ISO14001, ISO13485 |
| Warranty | 3 yrs |
H2: Prepared for High quality Hyperbaric Oxygen Therapy? Purchase the 35D two.0 ATA Wander-in Tricky Shell Oxygen Chamber Now
Consider your overall health and Restoration to the subsequent stage. Have the
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW |
© 2026 On the net Daraz — Top quality hyperbaric oxygen therapy units for United states clinics and houses. | Breathe deeply, heal speedier. Disclaimer: Hyperbaric oxygen therapy can be a medical cure. A prescription is required for acquire in the United states. Talk to your physician before use. This info is for instructional needs only. Experienced set up is needed. Guarantee your floor can help the chamber's pounds. Proper instruction on pressurization and depressurization is strongly encouraged. Selling prices and technical specs matter to alter. |




